<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia Phillies</title>
	<link>http://www.phillieslocker.com</link>
	<description>Daily Blog for Philadelphia Phillies</description>
	<pubDate>Fri, 18 Jul 2008 20:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Philadelphia Phillies acquire Joe Blanton from the A&#8217;s</title>
		<link>http://www.phillieslocker.com/2008/07/18/the-philadelphia-phillies-acquire-joe-blanton-from-the-as/</link>
		<comments>http://www.phillieslocker.com/2008/07/18/the-philadelphia-phillies-acquire-joe-blanton-from-the-as/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:51:19 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/07/18/the-philadelphia-phillies-acquire-joe-blanton-from-the-as/</guid>
		<description><![CDATA[The Phillies have acquired 27-year old righty starting pitcher Joe Blanton from the A&#8217;s for Adrian Cardenas, Josh Outman and Matthew Spencer.  The cost was pretty steep for Blanton but the Phillies needed a workhorse type starting pitcher to help out both the rotation and the bullpen and he will do that.  Blanton [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have acquired 27-year old righty starting pitcher Joe Blanton from the A&#8217;s for Adrian Cardenas, Josh Outman and Matthew Spencer.  The cost was pretty steep for Blanton but the Phillies needed a workhorse type starting pitcher to help out both the rotation and the bullpen and he will do that.  Blanton started 20 games for the A&#8217;s this season and he was 5-12 with a 4.96 ERA and a 1.42 WHIP.  Coming to a team like the Phillies&#8217; should help Blanton win more games because of the offense behind him.  Blanton has now pitched in 122 games (118 starts) in his major league career and he is 47-46 with a 4.25 ERA and a 1.33 WHIP.</p>
<p>20-year old lefty swinging Adrian Cardenas was the biggest key of the trade as he was the Phillies’ #2 prospect coming into the season according to Baseball America. Cardenas has played in 67 games in A-Ball this season and he was 80 for 259 (.309 avg, .818 OPS) with 44 runs scored, 4 homers, 23 RBIs and 16 stolen bases. He will eventually be the starting 2B for the A’s down the road. 23-year old lefty starting pitcher Josh Outman was the #4 rated prospect in the Phillies’ system coming into this season according to Baseball America. Outman has pitched in 33 games (5 starts) in AA-Ball this season and he is 5-4 with a 3.20 ERA and a 1.49 WHIP. 21-year old lefty swinging Matt Spencer was the #28 prospect in the Phillies’ minor league system coming into this season according to Baseball America. Spencer has played in 84 games in A-Ball this season and he is 76 for 305 (.249 avg, .684 OPS) with 39 runs scored, 6 homers, 41 RBIs and 5 stolen bases. The Phillies paid a big price for Blanton but that&#8217;s because they&#8217;re trying to win the World Series right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/07/18/the-philadelphia-phillies-acquire-joe-blanton-from-the-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drew Carpenter has regressed for the Philadelphia Phillies in the minors</title>
		<link>http://www.phillieslocker.com/2008/07/14/drew-carpenter-has-regressed-for-the-philadelphia-phillies-in-the-minors/</link>
		<comments>http://www.phillieslocker.com/2008/07/14/drew-carpenter-has-regressed-for-the-philadelphia-phillies-in-the-minors/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:20:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/07/14/drew-carpenter-has-regressed-for-the-philadelphia-phillies-in-the-minors/</guid>
		<description><![CDATA[Drew Carpenter seemed to be a pitcher on the rise in the Phillies&#8217; organization after winning 17 games at Single A-Clearwater last season.  But he started this season in AA ball and he failed miserably.  He started 11 games in AA-ball this season and he was 2-7 with a 6.94 ERA and a [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Carpenter seemed to be a pitcher on the rise in the Phillies&#8217; organization after winning 17 games at Single A-Clearwater last season.  But he started this season in AA ball and he failed miserably.  He started 11 games in AA-ball this season and he was 2-7 with a 6.94 ERA and a 1.78 WHIP.  The Phillies then demoted the 23-year old righty starting pitcher to A-ball and he appears to have found his comfort zone.  He has now started 15 games in A+AA ball this season and he is 3-9 with a 5.65 ERA and a 1.50 WHIP.  It will be interesting to see how Carpenter handles his next chance in AA-ball as his stuff is good enough to succeed there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/07/14/drew-carpenter-has-regressed-for-the-philadelphia-phillies-in-the-minors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Every team talking trade with the Philadelphia Phillies want Carlos Carrasco</title>
		<link>http://www.phillieslocker.com/2008/07/10/every-team-talking-trade-with-the-philadelphia-phillies-want-carlos-carrasco/</link>
		<comments>http://www.phillieslocker.com/2008/07/10/every-team-talking-trade-with-the-philadelphia-phillies-want-carlos-carrasco/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:08:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/07/10/every-team-talking-trade-with-the-philadelphia-phillies-want-carlos-carrasco/</guid>
		<description><![CDATA[21-year old righty starting pitcher Carlos Carrasco is the most popular name in trade talks with the Phillies but they should resist the temptation unless they get a player that will give them a real shot at winning the World Series.  Carrasco has not been dominating in AA ball this season but no one [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old righty starting pitcher Carlos Carrasco is the most popular name in trade talks with the Phillies but they should resist the temptation unless they get a player that will give them a real shot at winning the World Series.  Carrasco has not been dominating in AA ball this season but no one questions his stuff.  He has pitched in 16 games (15 starts) in AA ball this season and he is 5-7 with a 4.18 ERA and a 1.40 WHIP.  He has whiffed 89 batters in 97 innings this season which shows that even though he&#8217;s not pitching his best ball he still maintains good stuff.  The Phillies should keep him or they might be really sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/07/10/every-team-talking-trade-with-the-philadelphia-phillies-want-carlos-carrasco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies place Tom Gordon on the D.L.</title>
		<link>http://www.phillieslocker.com/2008/07/08/the-philadelphia-phillies-place-tom-gordon-on-the-dl-2/</link>
		<comments>http://www.phillieslocker.com/2008/07/08/the-philadelphia-phillies-place-tom-gordon-on-the-dl-2/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:42:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/07/08/the-philadelphia-phillies-place-tom-gordon-on-the-dl-2/</guid>
		<description><![CDATA[The Phillies have placed righty reliever Tom Gordon on the 15-day disabled list with right elbow inflammation.  Gordon has pitched in 34 games this season for the Phillies and he is 5-4 with 2 saves, a 5.16 ERA and a 1.62 WHIP.  The Phillies have recalled 25-year old lefty reliever R.J. Swindle has [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have placed righty reliever Tom Gordon on the 15-day disabled list with right elbow inflammation.  Gordon has pitched in 34 games this season for the Phillies and he is 5-4 with 2 saves, a 5.16 ERA and a 1.62 WHIP.  The Phillies have recalled 25-year old lefty reliever R.J. Swindle has pitched very well in the minors this season so it will be interesting to see if he can handle the majors.  Swindle has pitched in 30 games (0 starts) in AA+AAA ball this season and he was 2-1 with a 1.52 ERA and a 0.85 WHIP.  He also only allowed 29 hits while whiffing 50 batters in only 41.1 innings in the minors which shows he has nasty stuff.  He has appeared in 1 game with the Phillies so far this season and he is 0-0 with a 6.00 ERA and a 1.67 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/07/08/the-philadelphia-phillies-place-tom-gordon-on-the-dl-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kyle Kendrick just keeps winning games for the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2008/07/06/kyle-kendrick-just-keeps-winning-games-for-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2008/07/06/kyle-kendrick-just-keeps-winning-games-for-the-philadelphia-phillies/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:07:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/07/06/kyle-kendrick-just-keeps-winning-games-for-the-philadelphia-phillies/</guid>
		<description><![CDATA[23-year old righty starting pitcher Kyle Kendrick doesn&#8217;t have great stuff but he knows how to pitch.  He throws strikes and works fast which helps keep the Phillies&#8217; defense on their toes.  Kendrick has stated 17 games this season for the Phillies and he is 8-3 with a 4.58 ERA and a 1.44 [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty starting pitcher Kyle Kendrick doesn&#8217;t have great stuff but he knows how to pitch.  He throws strikes and works fast which helps keep the Phillies&#8217; defense on their toes.  Kendrick has stated 17 games this season for the Phillies and he is 8-3 with a 4.58 ERA and a 1.44 WHIP.  Kendrick also benefits from a lot of run support from the awesome offense of the Phillies.  He has now started 37 games for the Phillies in his major league career and he is 18-7 with a 4.18 ERA and a 1.35 WHIP.  Kendrick has only allowed 2.28 walks per 9 innings in his major league career which helps minimize the damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/07/06/kyle-kendrick-just-keeps-winning-games-for-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies have sent Brett Myers to the minors</title>
		<link>http://www.phillieslocker.com/2008/07/01/the-philadelphia-phillies-have-sent-brett-myers-to-the-minors/</link>
		<comments>http://www.phillieslocker.com/2008/07/01/the-philadelphia-phillies-have-sent-brett-myers-to-the-minors/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:10:07 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/07/01/the-philadelphia-phillies-have-sent-brett-myers-to-the-minors/</guid>
		<description><![CDATA[The Phillies have sent righty starting pitcher Brett Myers to AAA ball.  He has been a huge disappointment for the Phillies this season.  He has started 17 games for the Phillies in 2008 and he is 3-9 with a 5.84 ERA and a 1.56 WHIP.  He has whiffed 88 batters in 101.2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have sent righty starting pitcher Brett Myers to AAA ball.  He has been a huge disappointment for the Phillies this season.  He has started 17 games for the Phillies in 2008 and he is 3-9 with a 5.84 ERA and a 1.56 WHIP.  He has whiffed 88 batters in 101.2 innings this season which shows that he still has good stuff.  But, he has grooved way too many fastballs this season as he has allowed 24 homers already.  The Phillies will likely convert him back into a reliever which was a role he was very effective in last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/07/01/the-philadelphia-phillies-have-sent-brett-myers-to-the-minors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Mazone is pitching well in AAA for the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2008/06/16/brian-mazone-is-pitching-well-in-aaa-for-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2008/06/16/brian-mazone-is-pitching-well-in-aaa-for-the-philadelphia-phillies/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:39:17 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/06/16/brian-mazone-is-pitching-well-in-aaa-for-the-philadelphia-phillies/</guid>
		<description><![CDATA[31-year old lefty starting pitcher Brian Mazone is off to a terrific start in AAA for the Phillies.  He has started 14 games in AAA ball this season and he is 7-4 with a 2.93 ERA and a 1.04 WHIP.  This could be the season that Mazone finally makes it to the big [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old lefty starting pitcher Brian Mazone is off to a terrific start in AAA for the Phillies.  He has started 14 games in AAA ball this season and he is 7-4 with a 2.93 ERA and a 1.04 WHIP.  This could be the season that Mazone finally makes it to the big leagues if he keeps pitching well.  Mazone will likely get a chance with the Phillies roster can expand to 40 on September 1st if not before if he keeps pitching well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/06/16/brian-mazone-is-pitching-well-in-aaa-for-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Coste is pushing for playing time on the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:52:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/</guid>
		<description><![CDATA[Chris Coste is pushing Carlos Ruiz for playing time behind the plate on the strength of his strong bat.  Coste has played in 38 games this season for the Phillies and he is 36 for 115 (.313 avg, .921 OPS) with 13 runs scored, 6 homers and 17 RBIs.  Coste hasn&#8217;t always been [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Coste is pushing Carlos Ruiz for playing time behind the plate on the strength of his strong bat.  Coste has played in 38 games this season for the Phillies and he is 36 for 115 (.313 avg, .921 OPS) with 13 runs scored, 6 homers and 17 RBIs.  Coste hasn&#8217;t always been a catcher but he&#8217;s made himself into an at least average player behind the plate on defense.  Carlos Ruiz had a solid year in 2007 establishing himself as the starting catcher of the Phillies but he just isn&#8217;t hitting at all this year.  Ruiz has played in 47 games for the Phillies this season and he is 31 for 140 (.221 avg, .601 OPS) with 18 runs scored, 2 homers and 16 RBIs.  Ruiz will start riding the pine more often if his bat doesn&#8217;t start coming around and soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies release Steve Kline</title>
		<link>http://www.phillieslocker.com/2008/06/12/the-philadelphia-phillies-release-steve-kline/</link>
		<comments>http://www.phillieslocker.com/2008/06/12/the-philadelphia-phillies-release-steve-kline/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:06:03 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/06/12/the-philadelphia-phillies-release-steve-kline/</guid>
		<description><![CDATA[The Phillies have released veteran lefty reliever Steve Kline as they weren&#8217;t happy with his progress in AAA ball.  He pitched in 20 games in AAA for the Phillies and he was 0-2 with 1 save, a 5.16 ERA and a 1.59 WHIP.  Kline might get to hook on with another team that [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have released veteran lefty reliever Steve Kline as they weren&#8217;t happy with his progress in AAA ball.  He pitched in 20 games in AAA for the Phillies and he was 0-2 with 1 save, a 5.16 ERA and a 1.59 WHIP.  Kline might get to hook on with another team that wants to give him an audition because lefty relievers that can get someone out are in short supply.  Still, Phillies&#8217; management won&#8217;t likely lose any sleep over this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/06/12/the-philadelphia-phillies-release-steve-kline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jayson Werth has been placed on the D.L. by the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2008/05/24/jayson-werth-has-been-placed-on-the-dl-by-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2008/05/24/jayson-werth-has-been-placed-on-the-dl-by-the-philadelphia-phillies/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:10:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2008/05/24/jayson-werth-has-been-placed-on-the-dl-by-the-philadelphia-phillies/</guid>
		<description><![CDATA[The Phillies have placed outfielder Jayson Werth on the 15-day disabled list with a strained right abdominal muscle.  He has played in 40 games this season for the Phillies and he is 34 for 131 (.260 avg, .857 OPS) with 22 runs scored, 9 homers, 26 RBIs and 7 stolen bases.  The Phillies [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have placed outfielder Jayson Werth on the 15-day disabled list with a strained right abdominal muscle.  He has played in 40 games this season for the Phillies and he is 34 for 131 (.260 avg, .857 OPS) with 22 runs scored, 9 homers, 26 RBIs and 7 stolen bases.  The Phillies have called up outfielder T.J. Bohn to replace Werth on the roster.  Bohn has played in 7 games for the Phillies this season and he is 1 for 3 (.333 avg) with 1 run scored and 2 RBIs.  The Phillies will miss Werth&#8217;s bat as he was off to a great start this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2008/05/24/jayson-werth-has-been-placed-on-the-dl-by-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
