<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia Phillies MLB News - Phillies Baseball Blog</title>
	<link>http://www.phillieslocker.com</link>
	<description>Philadelphia Phillies</description>
	<pubDate>Tue, 31 Jan 2012 17:03:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Philadelphia Phillies sign Chad Qualls</title>
		<link>http://www.phillieslocker.com/2012/01/31/the-philadelphia-phillies-sign-chad-qualls/</link>
		<comments>http://www.phillieslocker.com/2012/01/31/the-philadelphia-phillies-sign-chad-qualls/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:03:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/31/the-philadelphia-phillies-sign-chad-qualls/</guid>
		<description><![CDATA[The Phillies have signed 33-year old righty reliever Chad Qualls to a 1-year, $1.15 million dollar deal.  Qualls pitched in 77 games (0 starts) for the Padres last year and he was 6-8 with a 3.51 ERA and a 1.25 WHIP.  He has now pitched in 537 games (0 starts) in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have signed 33-year old righty reliever Chad Qualls to a 1-year, $1.15 million dollar deal.  Qualls pitched in 77 games (0 starts) for the Padres last year and he was 6-8 with a 3.51 ERA and a 1.25 WHIP.  He has now pitched in 537 games (0 starts) in his first 8 years in the majors and he is 38-34 with 51 saves, a 3.78 ERA and a 1.27 WHIP.  This was an excellent addition to the Phillies&#8217; bullpen as Qualls came at the right price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/31/the-philadelphia-phillies-sign-chad-qualls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies sign Juan Pierre</title>
		<link>http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-sign-juan-pierre/</link>
		<comments>http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-sign-juan-pierre/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:54:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-sign-juan-pierre/</guid>
		<description><![CDATA[The Phillies have signed 34-year old lefty swinging outfielder Juan Pierre to a minor league deal.  Pierre played in 158 games for the White Sox last year and he was 178 for 639 (.279 avg, .657 OPS) with 80 runs scored, 2 homers, 50 RBIs and 27 stolen bases.  He has now played [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have signed 34-year old lefty swinging outfielder Juan Pierre to a minor league deal.  Pierre played in 158 games for the White Sox last year and he was 178 for 639 (.279 avg, .657 OPS) with 80 runs scored, 2 homers, 50 RBIs and 27 stolen bases.  He has now played in 1,751 games in his first 12 years in the majors and he is 2,020 of 6,823 (.296 avg, .708 OPS) with 980 runs scored, 16 homers, 484 RBIs and 554 stolen bases.  This is a somewhat curious move for the Phillies as Pierre has been a starter his whole major league career.  Maybe he will get a shot to compete for the starting job in LF this spring.  If nothing else, Pierre would bring outstanding speed and a decent bat to the bench in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-sign-juan-pierre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies ink Brent Clevlen</title>
		<link>http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-ink-brent-clevlen/</link>
		<comments>http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-ink-brent-clevlen/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:51:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-ink-brent-clevlen/</guid>
		<description><![CDATA[The Phillies have signed 28-year old righty swinging outfielder Brent Clevlen to a minor league deal.  He played in 104 games in AAA and Independent ball last year and he was 117 of 386 (.303 avg, .921 OPS) with 67 runs scored, 19 homers, 62 RBIs and 6 stolen bases.  Clevlen last played [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have signed 28-year old righty swinging outfielder Brent Clevlen to a minor league deal.  He played in 104 games in AAA and Independent ball last year and he was 117 of 386 (.303 avg, .921 OPS) with 67 runs scored, 19 homers, 62 RBIs and 6 stolen bases.  Clevlen last played in the majors in 2010 with the Braves.  He has played in 59 games in his first four years in the majors and he is 18 for 77 (.234 avg, .709 OPS) with 17 runs scored, 3 homers and 7 RBIs.  Clevlen is likely going to start the 2012 season in AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/27/the-philadelphia-phillies-ink-brent-clevlen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies deal Wilson Valdez to the Reds</title>
		<link>http://www.phillieslocker.com/2012/01/25/the-philadelphia-phillies-deal-wilson-valdez-to-the-reds/</link>
		<comments>http://www.phillieslocker.com/2012/01/25/the-philadelphia-phillies-deal-wilson-valdez-to-the-reds/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:15:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/25/the-philadelphia-phillies-deal-wilson-valdez-to-the-reds/</guid>
		<description><![CDATA[The Phillies have dealt 33-year old righty swinging infielder Wilson Valdez to the Cincinnati Reds for 26-year old lefty reliever Jeremy Horst.  Valdez played in 99 games for the Phillies last season and he was 68 for 273 (.249 avg, .634 OPS) with 39 runs scored, 1 homer, 30 RBIs and 3 stolen bases. [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have dealt 33-year old righty swinging infielder Wilson Valdez to the Cincinnati Reds for 26-year old lefty reliever Jeremy Horst.  Valdez played in 99 games for the Phillies last season and he was 68 for 273 (.249 avg, .634 OPS) with 39 runs scored, 1 homer, 30 RBIs and 3 stolen bases.  He played in 210 games in his two years with the Phillies and he was 154 for 606 (.254 avg, .652 OPS) with 76 runs scored, 5 homers, 65 RBIs and 10 stolen bases.  Jeremy Horst got his first taste of the majors last year for the Reds.  He pitched in 12 games (0 starts) for the Reds last year and he was 0-0 with a 2.93 ERA and a 1.57 WHIP.  Horst also pitched in 36 games (0 starts) in AAA-ball last year and he was 1-4 with a 2.81 ERA and a 1.07 WHIP.  This looks like a trade that could help both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/25/the-philadelphia-phillies-deal-wilson-valdez-to-the-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies spread out their money and made some nice additions this winter</title>
		<link>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-spread-out-their-money-and-made-some-nice-additions-this-winter/</link>
		<comments>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-spread-out-their-money-and-made-some-nice-additions-this-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:02:51 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-spread-out-their-money-and-made-some-nice-additions-this-winter/</guid>
		<description><![CDATA[The Phillies spent on one big ticket item (closer Jonathan Papelbon) and they spread the rest of their spending money around on solid players at the right price.  Here is a look at the new faces for 2012 so far:
In the field:  With Ryan Howard likely to miss the start of the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies spent on one big ticket item (closer Jonathan Papelbon) and they spread the rest of their spending money around on solid players at the right price.  Here is a look at the new faces for 2012 so far:</p>
<p>In the field:  With Ryan Howard likely to miss the start of the 2012 season, the Phillies dealt for Ty Wigginton and signed Jim Thome as a free agent.  They should be able to hold the fort at 1B until Howard is ready to return to action.  When Howard does return, Wigginton and Thome will give the Phillies two really solid bats off the bench.  The Phillies also signed outfielder Laynce Nix and he should provide power against righty pitching.</p>
<p>On the mound:  Jonathan Papelbon will allow Phillies&#8217; starting pitchers peace of mind late in games as he is one of the best closers in all of baseball.  Righties Dave Bush and Joel Pineiro give the Phillies a couple of guys to compete with Joe Blanton for the #5 spot in the starting rotation.  They could also serve as long relievers in 2012 for the Phillies.  Righty reliever Brian Sanches should be able to help out the Phillies in middle relief as he has been solid the last couple of years for the Marlins.  The Phillies have signed lefty Dontrelle Willis with the idea of using him out of the pen against lefties only.  Willis might just get his career back on the right path in his new role.  The Phillies also loaded up on lefty relievers as they have signed Raul Valdes, David Purcey and Pat Misch to minor league deals.</p>
<p>Overall:  I give the Phillies&#8217; front office for not overspending and getting players at the right price.  I really like the pickup of Papelbon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-spread-out-their-money-and-made-some-nice-additions-this-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies re-sign Nate Bump</title>
		<link>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-re-sign-nate-bump/</link>
		<comments>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-re-sign-nate-bump/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:02:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-re-sign-nate-bump/</guid>
		<description><![CDATA[The Phillies have re-signed 35-year old righty starter/reliever Nate Bump to a minor league deal.  Bump pitched in 26 games (25 starts) in AAA-ball last year for the Phillies and he was 5-9 with a 4.97 ERA and a 1.50 WHIP.  He last pitched in the majors way back in 2005 with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have re-signed 35-year old righty starter/reliever Nate Bump to a minor league deal.  Bump pitched in 26 games (25 starts) in AAA-ball last year for the Phillies and he was 5-9 with a 4.97 ERA and a 1.50 WHIP.  He last pitched in the majors way back in 2005 with the Florida Marlins.  Bump has pitched in 113 games (2 starts) in his first three years in the majors and he is 6-7 with 1 save, a 4.68 ERA and a 1.53 WHIP.  The Phillies will stash Bump in AAA-ball once again in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-re-sign-nate-bump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies sign Joel Pineiro</title>
		<link>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-sign-joel-pineiro/</link>
		<comments>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-sign-joel-pineiro/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:59:49 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-sign-joel-pineiro/</guid>
		<description><![CDATA[The Phillies have signed 33-year old righty starting pitcher Joel Pineiro to a minor league deal.  He pitched in 27 games (24 starts) for the Angels last year and he was 7-7 with a 5.13 ERA and a 1.51 WHIP.  Pineiro has now pitched in 335 games (263 starts) in his major league [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have signed 33-year old righty starting pitcher Joel Pineiro to a minor league deal.  He pitched in 27 games (24 starts) for the Angels last year and he was 7-7 with a 5.13 ERA and a 1.51 WHIP.  Pineiro has now pitched in 335 games (263 starts) in his major league career so far and he is 104-93 with 2 saves, a 4.41 ERA and a 1.35 WHIP.  This was a good move as Pineiro could step into the rotation if Joe Blanton has any issues.  He could also serve as the long man in the pen if he doesn&#8217;t make the opening day starting rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/15/the-philadelphia-phillies-sign-joel-pineiro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies release 1B/OF John Bowker</title>
		<link>http://www.phillieslocker.com/2012/01/10/the-philadelphia-phillies-release-1bof-john-bowker/</link>
		<comments>http://www.phillieslocker.com/2012/01/10/the-philadelphia-phillies-release-1bof-john-bowker/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:29:33 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/01/10/the-philadelphia-phillies-release-1bof-john-bowker/</guid>
		<description><![CDATA[The Phillies have released 28-year old lefty swinging 1B/OF John Bowker.  Bowker played in 12 games for the Phillies last year and he was 0 for 13 (.000 avg, .000 OPS).  He played in 31 games overall last year for the Phillies &#38; Pirates and he was 4 for 30 (.133 avg, .354 [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have released 28-year old lefty swinging 1B/OF John Bowker.  Bowker played in 12 games for the Phillies last year and he was 0 for 13 (.000 avg, .000 OPS).  He played in 31 games overall last year for the Phillies &amp; Pirates and he was 4 for 30 (.133 avg, .354 OPS) with 2 RBIs.  He has now played in 240 games in his first four years in the majors and he is 133 of 574 (.232 avg, .664 OPS) with 54 runs scored, 17 homers, 73 RBIs and 2 stolen bases.  The Phillies aren&#8217;t going to miss Bowker one bit in 2012 or beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/01/10/the-philadelphia-phillies-release-1bof-john-bowker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies sign Luis Montanez</title>
		<link>http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-luis-montanez/</link>
		<comments>http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-luis-montanez/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:53:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-luis-montanez/</guid>
		<description><![CDATA[The Phillies have signed 30-year old righty swinging outfielder Luis Montanez to a minor league deal.  Montanez played in 36 games for the Cubs last year and he was 12 for 54 (.222 avg, .615 OPS) with 6 runs scored, 1 homer and 9 RBIs.  He has now played in 129 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have signed 30-year old righty swinging outfielder Luis Montanez to a minor league deal.  Montanez played in 36 games for the Cubs last year and he was 12 for 54 (.222 avg, .615 OPS) with 6 runs scored, 1 homer and 9 RBIs.  He has now played in 129 games in his first four years in the majors and he is 68 for 305 (.223 avg, .586 OPS) with 31 runs scored, 5 homers, 32 RBIs and 1 stolen base.  Montanez will be a big time longshot to win a job on the Phillies&#8217; bench next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-luis-montanez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies sign Hector Luna</title>
		<link>http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-hector-luna/</link>
		<comments>http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-hector-luna/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:51:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-hector-luna/</guid>
		<description><![CDATA[The Phillies have signed 31-year old righty swinging infielder Hector Luna to a minor league deal.  Luna played in 113 games in AAA-ball for the Red Sox last year and he was 119 of 421 (.283 avg, .799 OPS) with 61 runs scored, 14 homers, 58 RBIs and 6 stolen bases.  He last [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have signed 31-year old righty swinging infielder Hector Luna to a minor league deal.  Luna played in 113 games in AAA-ball for the Red Sox last year and he was 119 of 421 (.283 avg, .799 OPS) with 61 runs scored, 14 homers, 58 RBIs and 6 stolen bases.  He last played back in 2010 with the Marlins.  Luna has played in 311 games in his first six years in the majors and he is 194 of 732 (.265 avg, .705 OPS) with 99 runs scored, 13 homers, 86 RBIs and 23 stolen bases.  The Phillies will likely stash Luna in AAA in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2011/12/22/the-philadelphia-phillies-sign-hector-luna/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

