<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia Phillies MLB News - Phillies Baseball Blog</title>
	<link>http://www.phillieslocker.com</link>
	<description>Philadelphia Phillies</description>
	<pubDate>Wed, 16 May 2012 17:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Philadelphia Phillies acquire Kyle Hudson from the Rays</title>
		<link>http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-acquire-kyle-hudson-from-the-rays/</link>
		<comments>http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-acquire-kyle-hudson-from-the-rays/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:25:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-acquire-kyle-hudson-from-the-rays/</guid>
		<description><![CDATA[The Philadelphia Phillies have acquired 25-year old lefty swinging outfielder Kyle Hudson from the Tampa Bay Rays for 33-year old lefty swinging outfielder Rich Thompson.  Hudson played in 31 games for the Rays in AAA-ball this year and he was 32 for 110 (.291 avg, .696 OPS) with 16 runs scored, 0 homers, 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies have acquired 25-year old lefty swinging outfielder Kyle Hudson from the Tampa Bay Rays for 33-year old lefty swinging outfielder Rich Thompson.  Hudson played in 31 games for the Rays in AAA-ball this year and he was 32 for 110 (.291 avg, .696 OPS) with 16 runs scored, 0 homers, 8 RBIs and 7 stolen bases.  He played in 14 games in his first taste of the majors last year with the Orioles and he was 4 for 28 (.143 avg, .286 OPS) with 3 runs scored, 2 RBIs and 2 stolen bases.  Thompson played in 29 games in AAA-ball for the Phillies this year and he was 27 of 88 (.307 avg, .788 OPS) with 5 runs scored, 0 homers, 11 RBIs and 7 stolen bases.  I like the Phillies&#8217; end of this deal as Hudson has a lot more tread left on his tires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-acquire-kyle-hudson-from-the-rays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies place Vance Worley on the D.L.</title>
		<link>http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-place-vance-worley-on-the-dl/</link>
		<comments>http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-place-vance-worley-on-the-dl/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:21:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-place-vance-worley-on-the-dl/</guid>
		<description><![CDATA[The Phillies have placed 24-year old righty starting pitcher Vance Worley on the 15-day disabled list, retroactive to May 12th due to right elbow inflammation.  Worley has pitched in 7 games (all starts) for the Phillies so far this year and he is 3-2 with a 3.07 ERA and a 1.34 WHIP.  27-year [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have placed 24-year old righty starting pitcher Vance Worley on the 15-day disabled list, retroactive to May 12th due to right elbow inflammation.  Worley has pitched in 7 games (all starts) for the Phillies so far this year and he is 3-2 with a 3.07 ERA and a 1.34 WHIP.  27-year old righty starting pitcher Kyle Kendrick is going to replace Worley in the starting rotation.  Kendrick has pitched in 8 games (3 starts) for the Phillies so far this year and he is 0-3 with a 7.32 ERA and a 2.03 WHIP.  The Phillies hope that Kendrick gets back to being the pitcher he was last season, when he was a huge asset for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/16/the-philadelphia-phillies-place-vance-worley-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies deal Scott Podsednik to the Red Sox</title>
		<link>http://www.phillieslocker.com/2012/05/12/the-philadelphia-phillies-deal-scott-podsednik-to-the-red-sox/</link>
		<comments>http://www.phillieslocker.com/2012/05/12/the-philadelphia-phillies-deal-scott-podsednik-to-the-red-sox/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:03:33 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/12/the-philadelphia-phillies-deal-scott-podsednik-to-the-red-sox/</guid>
		<description><![CDATA[The Phillies have dealt 36-year old lefty swinging outfielder Scott Podsednik to the Red Sox for cash considerations.  Podsednik played in 22 games in AAA-ball for the Phillies this year and he was 15 for 74 (.203 avg, .505 OPS) with 13 runs scored, 0 homers, 4 RBIs and 6 stolen bases.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have dealt 36-year old lefty swinging outfielder Scott Podsednik to the Red Sox for cash considerations.  Podsednik played in 22 games in AAA-ball for the Phillies this year and he was 15 for 74 (.203 avg, .505 OPS) with 13 runs scored, 0 homers, 4 RBIs and 6 stolen bases.  The Phillies are pretty well stocked with outfielders, so this deal made sense.  Essentially, the Phillies did Podsednik a favor as they likely didn&#8217;t get much cash for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/12/the-philadelphia-phillies-deal-scott-podsednik-to-the-red-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jake Diekman is getting his first shot at the show for the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2012/05/11/jake-diekman-is-getting-his-first-shot-at-the-show-for-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2012/05/11/jake-diekman-is-getting-his-first-shot-at-the-show-for-the-philadelphia-phillies/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:48:36 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/11/jake-diekman-is-getting-his-first-shot-at-the-show-for-the-philadelphia-phillies/</guid>
		<description><![CDATA[The Phillies have called up 25-year old lefty reliever Jake Diekman for his first shot in the majors.  Diekman pitched in 13 games (0 starts) in AAA-ball this year and he was 1-0 with 5 saves, a 0.59 ERA and a 1.04 WHIP.  He gave up 13 hits in 15 1/3 innings while [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have called up 25-year old lefty reliever Jake Diekman for his first shot in the majors.  Diekman pitched in 13 games (0 starts) in AAA-ball this year and he was 1-0 with 5 saves, a 0.59 ERA and a 1.04 WHIP.  He gave up 13 hits in 15 1/3 innings while whiffing 22 batters and walking only 3&#8230;.and those are awesome numbers.  Diekman has now pitched in 183 games (39 starts) in his first six years in the minors and he is 12-16 with 10 saves, a 3.78 ERA and a 1.46 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/11/jake-diekman-is-getting-his-first-shot-at-the-show-for-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies place Laynce Nix on the D.L.</title>
		<link>http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-place-laynce-nix-on-the-dl/</link>
		<comments>http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-place-laynce-nix-on-the-dl/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:08:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-place-laynce-nix-on-the-dl/</guid>
		<description><![CDATA[The Phillies have placed 31-year old lefty swinging outfielder Laynce Nix on the 15-day disabled list, retroactive to May 10th, due to a strained right calf.  Nix has played in 22 games for the Phillies so far this year and he is 15 for 46 (.326 avg, .979 OPS) with 7 runs scored, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have placed 31-year old lefty swinging outfielder Laynce Nix on the 15-day disabled list, retroactive to May 10th, due to a strained right calf.  Nix has played in 22 games for the Phillies so far this year and he is 15 for 46 (.326 avg, .979 OPS) with 7 runs scored, 2 homers and 11 RBIs.  This is a big loss for the Phillies as Nix was giving them a lethal lefty bat off the bench.  They hope he only misses a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-place-laynce-nix-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies have outrighted Brian Sanches to AAA</title>
		<link>http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-have-outrighted-brian-sanches-to-aaa/</link>
		<comments>http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-have-outrighted-brian-sanches-to-aaa/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:06:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-have-outrighted-brian-sanches-to-aaa/</guid>
		<description><![CDATA[The Phillies have outrighted 33-year old righty reliever Brian Sanches to AAA.  Sanches pitched in 3 games (0 starts) for the Phillies so far this year and he was 0-1 with a 11.25 ERA and a 2.75 WHIP.  Sanches gave up 9 hits (2 homers) in only 4 innings for the Phillies this [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have outrighted 33-year old righty reliever Brian Sanches to AAA.  Sanches pitched in 3 games (0 starts) for the Phillies so far this year and he was 0-1 with a 11.25 ERA and a 2.75 WHIP.  Sanches gave up 9 hits (2 homers) in only 4 innings for the Phillies this year, as opposing batters have been running up to the plate against him.  Sanches has now pitched in 192 games (2 starts) in his first seven years in the majors and he is 13-7 with a 3.71 ERA and a 1.41 WHIP.  Sanches could get another chance with the Phillies at some point in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/11/the-philadelphia-phillies-have-outrighted-brian-sanches-to-aaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jimmy Rollins is off to a slow start with the bat for the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2012/05/09/jimmy-rollins-is-off-to-a-slow-start-with-the-bat-for-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2012/05/09/jimmy-rollins-is-off-to-a-slow-start-with-the-bat-for-the-philadelphia-phillies/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:06:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/09/jimmy-rollins-is-off-to-a-slow-start-with-the-bat-for-the-philadelphia-phillies/</guid>
		<description><![CDATA[The Phillies re-signed 33-year old switch-hitting SS Jimmy Rollins over the winter, and he isn&#8217;t repaying them for their confidence so far this year.  Rollins played in 31 games for the Phillies this year and he was 27 of 121 (.223 avg, .539 OPS) with 15 runs scored, 0 homers, 5 RBIs and 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies re-signed 33-year old switch-hitting SS Jimmy Rollins over the winter, and he isn&#8217;t repaying them for their confidence so far this year.  Rollins played in 31 games for the Phillies this year and he was 27 of 121 (.223 avg, .539 OPS) with 15 runs scored, 0 homers, 5 RBIs and 6 stolen bases.  The Phillies expect much more out of Rollins&#8217; bat and they need it soon, as they are wasting a lot of good pitching due to a lack of offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/09/jimmy-rollins-is-off-to-a-slow-start-with-the-bat-for-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Phillies release Luis Montanez</title>
		<link>http://www.phillieslocker.com/2012/05/05/the-philadelphia-phillies-release-luis-montanez/</link>
		<comments>http://www.phillieslocker.com/2012/05/05/the-philadelphia-phillies-release-luis-montanez/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:05:46 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/05/the-philadelphia-phillies-release-luis-montanez/</guid>
		<description><![CDATA[The Phillies have released 30-year old righty swinging outfielder Luis Montanez.  He played in 17 games in AAA-ball for the Phillies this year and he was 6 for 44 (.136 avg, .423 OPS) with 3 runs scored and 1 RBI.  Montanez has played in 129 games in his first four years in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have released 30-year old righty swinging outfielder Luis Montanez.  He played in 17 games in AAA-ball for the Phillies this year and he was 6 for 44 (.136 avg, .423 OPS) with 3 runs scored and 1 RBI.  Montanez has played in 129 games in his first four years in the majors and he is 68 for 305 (.223 avg, .586 OPS) with 31 runs scored, 5 homers, 32 RBIs and 1 stolen base.  This is no loss for the Phillies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/05/the-philadelphia-phillies-release-luis-montanez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trevor May is off to a blazing start in the minors for the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2012/05/04/trevor-may-is-off-to-a-blazing-start-in-the-minors-for-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2012/05/04/trevor-may-is-off-to-a-blazing-start-in-the-minors-for-the-philadelphia-phillies/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:57:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/04/trevor-may-is-off-to-a-blazing-start-in-the-minors-for-the-philadelphia-phillies/</guid>
		<description><![CDATA[22-year old righty starting pitcher Trevor May came into this season as the Phillies&#8217; #1 prospect according to Baseball America.  May is dominating in AA-ball so far this year for the Phillies.  He has started 5 games in AA-ball so far this year for the Phillies and he is 5-0 with a 2.40 [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old righty starting pitcher Trevor May came into this season as the Phillies&#8217; #1 prospect according to Baseball America.  May is dominating in AA-ball so far this year for the Phillies.  He has started 5 games in AA-ball so far this year for the Phillies and he is 5-0 with a 2.40 ERA and a 0.97 WHIP.  He has only given up 21 hits in his first 30 innings this year, while whiffing 33 batters and only walking 8.  His control is vastly improved this year as the coaches at AA-ball have May attacking the strike zone and the results have been outstanding so far.  May has pitched in 79 games (74 starts) in his first five years in the minors and he is 32-18 with a 3.46 ERA and a 1.28 WHIP.  The Phillies are going to let May advance on his own timetable, as they have no need to rush him to the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/04/trevor-may-is-off-to-a-blazing-start-in-the-minors-for-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laynce Nix is playing well for the Philadelphia Phillies</title>
		<link>http://www.phillieslocker.com/2012/05/04/laynce-nix-is-playing-well-for-the-philadelphia-phillies/</link>
		<comments>http://www.phillieslocker.com/2012/05/04/laynce-nix-is-playing-well-for-the-philadelphia-phillies/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:53:47 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.phillieslocker.com/2012/05/04/laynce-nix-is-playing-well-for-the-philadelphia-phillies/</guid>
		<description><![CDATA[32-year old lefty swinging outfielder Laynce Nix is swinging a hot stick off the bench for the Phillies so far this year.  He has played in 17 games for the Phillies so far this year and he is 13 for 38 (.342 avg, 1.076 OPS) with 6 runs scored, 2 homers and 10 RBIs. [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old lefty swinging outfielder Laynce Nix is swinging a hot stick off the bench for the Phillies so far this year.  He has played in 17 games for the Phillies so far this year and he is 13 for 38 (.342 avg, 1.076 OPS) with 6 runs scored, 2 homers and 10 RBIs.  If Nix keeps swinging the bat like he is right now, the Phillies are going to have to start playing him more&#8230;.likely at the expense of Juan Pierre in LF.  But, that might be hard to pull off as Pierre is also hitting well right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillieslocker.com/2012/05/04/laynce-nix-is-playing-well-for-the-philadelphia-phillies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

