<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Philadelphia Phillies</title>
	<link>http://www.phillieslocker.com</link>
	<description>Daily Blog for Philadelphia Phillies</description>
	<lastBuildDate>Fri, 18 Jul 2008 20:51:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Philadelphia Phillies acquire Joe Blanton from the A&#8217;s</title>
		<description>The Phillies have acquired 27-year old righty starting pitcher Joe Blanton from the A's for Adrian Cardenas, Josh Outman and Matthew Spencer.  The cost was pretty steep for Blanton but the Phillies needed a workhorse type starting pitcher to help out both the rotation and the bullpen and he ...</description>
		<link>http://www.phillieslocker.com/2008/07/18/the-philadelphia-phillies-acquire-joe-blanton-from-the-as/</link>
			</item>
	<item>
		<title>Drew Carpenter has regressed for the Philadelphia Phillies in the minors</title>
		<description>Drew Carpenter seemed to be a pitcher on the rise in the Phillies' organization after winning 17 games at Single A-Clearwater last season.  But he started this season in AA ball and he failed miserably.  He started 11 games in AA-ball this season and he was 2-7 with ...</description>
		<link>http://www.phillieslocker.com/2008/07/14/drew-carpenter-has-regressed-for-the-philadelphia-phillies-in-the-minors/</link>
			</item>
	<item>
		<title>Every team talking trade with the Philadelphia Phillies want Carlos Carrasco</title>
		<description>21-year old righty starting pitcher Carlos Carrasco is the most popular name in trade talks with the Phillies but they should resist the temptation unless they get a player that will give them a real shot at winning the World Series.  Carrasco has not been dominating in AA ball ...</description>
		<link>http://www.phillieslocker.com/2008/07/10/every-team-talking-trade-with-the-philadelphia-phillies-want-carlos-carrasco/</link>
			</item>
	<item>
		<title>The Philadelphia Phillies place Tom Gordon on the D.L.</title>
		<description>The Phillies have placed righty reliever Tom Gordon on the 15-day disabled list with right elbow inflammation.  Gordon has pitched in 34 games this season for the Phillies and he is 5-4 with 2 saves, a 5.16 ERA and a 1.62 WHIP.  The Phillies have recalled 25-year old ...</description>
		<link>http://www.phillieslocker.com/2008/07/08/the-philadelphia-phillies-place-tom-gordon-on-the-dl-2/</link>
			</item>
	<item>
		<title>Kyle Kendrick just keeps winning games for the Philadelphia Phillies</title>
		<description>23-year old righty starting pitcher Kyle Kendrick doesn't have great stuff but he knows how to pitch.  He throws strikes and works fast which helps keep the Phillies' defense on their toes.  Kendrick has stated 17 games this season for the Phillies and he is 8-3 with a ...</description>
		<link>http://www.phillieslocker.com/2008/07/06/kyle-kendrick-just-keeps-winning-games-for-the-philadelphia-phillies/</link>
			</item>
	<item>
		<title>The Philadelphia Phillies have sent Brett Myers to the minors</title>
		<description>The Phillies have sent righty starting pitcher Brett Myers to AAA ball.  He has been a huge disappointment for the Phillies this season.  He has started 17 games for the Phillies in 2008 and he is 3-9 with a 5.84 ERA and a 1.56 WHIP.  He has ...</description>
		<link>http://www.phillieslocker.com/2008/07/01/the-philadelphia-phillies-have-sent-brett-myers-to-the-minors/</link>
			</item>
	<item>
		<title>Brian Mazone is pitching well in AAA for the Philadelphia Phillies</title>
		<description>31-year old lefty starting pitcher Brian Mazone is off to a terrific start in AAA for the Phillies.  He has started 14 games in AAA ball this season and he is 7-4 with a 2.93 ERA and a 1.04 WHIP.  This could be the season that Mazone finally ...</description>
		<link>http://www.phillieslocker.com/2008/06/16/brian-mazone-is-pitching-well-in-aaa-for-the-philadelphia-phillies/</link>
			</item>
	<item>
		<title>Chris Coste is pushing for playing time on the Philadelphia Phillies</title>
		<description>Chris Coste is pushing Carlos Ruiz for playing time behind the plate on the strength of his strong bat.  Coste has played in 38 games this season for the Phillies and he is 36 for 115 (.313 avg, .921 OPS) with 13 runs scored, 6 homers and 17 RBIs. ...</description>
		<link>http://www.phillieslocker.com/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/</link>
			</item>
	<item>
		<title>The Philadelphia Phillies release Steve Kline</title>
		<description>The Phillies have released veteran lefty reliever Steve Kline as they weren't happy with his progress in AAA ball.  He pitched in 20 games in AAA for the Phillies and he was 0-2 with 1 save, a 5.16 ERA and a 1.59 WHIP.  Kline might get to hook ...</description>
		<link>http://www.phillieslocker.com/2008/06/12/the-philadelphia-phillies-release-steve-kline/</link>
			</item>
	<item>
		<title>Jayson Werth has been placed on the D.L. by the Philadelphia Phillies</title>
		<description>The Phillies have placed outfielder Jayson Werth on the 15-day disabled list with a strained right abdominal muscle.  He has played in 40 games this season for the Phillies and he is 34 for 131 (.260 avg, .857 OPS) with 22 runs scored, 9 homers, 26 RBIs and 7 ...</description>
		<link>http://www.phillieslocker.com/2008/05/24/jayson-werth-has-been-placed-on-the-dl-by-the-philadelphia-phillies/</link>
			</item>
</channel>
</rss>
